2016 Blakely Rock Benefit Race
Apr 2, 2016

Sloop Tavern Yacht Club



Committee Boat - Santorini

BRBR

Class: 1 NFS - Start: 11:00:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Cricket 182 Citation 31 Heidi Drivdahl 213 STYC 11:00:00 14:51:22 3:51:22 3:03:14 0:00:00 1 11
Sweet Sue II 177 Catalina 36 David Motter 189 MSA 11:00:00 14:46:35 3:46:35 3:03:53 0:00:39 2 12
Jabez 59297 Ranger 30 Gary Seibert 207 WSCYC 11:00:00 14:51:42 3:51:42 3:04:56 0:01:42 3 14
Amoretto 79104 Jeanneau Marty Bower 204 EYC 11:00:00 14:53:02 3:53:02 3:06:56 0:03:42 4 17
Frog Prints 79070 Dufour 34 Timothy Onders 192 STYC 11:00:00 14:57:21 3:57:21 3:13:58 0:10:44 5 24
Scotch & Soda 5008 Catalina 30 Ken McKenze 222 None 11:00:00 15:06:38 4:06:38 3:16:28 0:13:14 6 27
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 11:00:00 15:34:26 4:34:26 3:42:14 0:39:00 7 71
Resolute 51 Cal 2-34 Dan Tedrow 204 CYC 11:00:00 16:07:19 5:07:19 4:21:13 1:17:59 8 94
Ablissian 79148 Cascade 36 Peter & Nancy ffitch 189 STYC 11:00:00 DNS 10 96

Class: 2 NFS - Start: 11:05:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Blue Fin 481 Catalina 42 Alan Vogt 141 Mount. 11:05:00 14:41:59 3:36:59 3:05:07 0:00:00 1 15
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 11:05:00 14:47:49 3:42:49 3:08:55 0:03:48 2 20
Tangent H34 Hunter 34 Charles P O'Hern 168 STYC 11:05:00 14:55:16 3:50:16 3:12:18 0:07:11 3 23
Sea Sea Rider 185 Catalina 380 Paul McManus 143 POYC 11:05:00 14:57:23 3:52:23 3:20:04 0:14:57 4 33
Figaro 7784 Ericson 39 Peter 159 STYC 11:05:00 15:07:14 4:02:14 3:26:18 0:21:11 5 42
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 11:05:00 15:17:50 4:12:50 3:39:37 0:34:30 6 65

Class: 3 NFS - Start: 11:10:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Eye Candy 39504 Farr 395 Eye Candy 57 SYC 11:10:00 14:23:38 3:13:38 3:00:45 0:00:00 1 9

Class: 4 FS - Start: 11:15:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Tuesday 19586 Columbia 26 D & B Stange 228 DKYC 11:15:00 14:55:49 3:40:49 2:49:18 0:00:00 1 2
Fayaway 1764 C&C245 Gay Morris 264 CYCE 11:15:00 15:04:59 3:49:59 2:50:20 0:01:02 2 3
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 11:15:00 14:58:03 3:43:03 2:55:36 0:06:18 3 5
Bingo 69379 Perry 24-1 Walter Northfield 243 STYC/Mill. 11:15:00 15:12:16 3:57:16 3:02:22 0:13:04 4 10
Willie Tippit 999 Cal 20 J & D Thompson 300 TYC 11:15:00 15:51:21 4:36:21 3:28:34 0:39:16 5 45
Backslider 633 Cal 2-27 Larry Senn 219 STYC 11:15:00 16:03:36 4:48:36 3:59:07 1:09:49 6 87.5
Shogun 39096 Santana 27 Rick Ranta 211 AARP 11:15:00 16:08:24 4:53:24 4:05:43 1:16:25 7 92

Class: 5 FS - Start: 11:20:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Selchie 101 Thunderbird Kwadwo Copeland 198 CYC 11:20:00 15:02:23 3:42:23 2:57:39 0:00:00 1 6
Ignitor 39616 Martin 29 Ron Ernst 204 STYC 11:20:00 15:43:35 4:23:35 3:37:29 0:39:50 2 62
Moonshine 27696 Yankee 30 Kirk Fraser 192 STYC 11:20:00 15:44:22 4:24:22 3:40:59 0:43:20 3 70
Taxi 407 Capri 25 Arkadiy Tseytlin 195 STYC 11:20:00 16:03:11 4:43:11 3:59:07 1:01:28 4 87.5
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 11:20:00 16:02:37 4:42:37 3:59:14 1:01:35 5 89

Class: 6 FS - Start: 11:25:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Three Ring Circus 37 Olson 25 Dieter Creitz 174 CYC 11:25:00 14:56:08 3:31:08 2:51:49 0:00:00 1 4
Avalon 450 S2 7.9 Greg Siewert 183 STYC 11:25:00 15:13:58 3:48:58 3:07:37 0:15:48 2 18
Roshambo 3747 J/24 Mark Daniel 186 CYC 11:25:00 15:17:40 3:52:40 3:10:38 0:18:49 3 21
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 11:25:00 15:22:45 3:57:45 3:19:07 0:27:18 4 30
Wandering Star 707 Catalina 320 Rick Collins 171 STYC 11:25:00 15:44:30 4:19:30 3:40:52 0:49:03 5 69
Nightshade 39656 Cal 3-30 Greg Mueller 177 WYC 11:25:00 16:04:20 4:39:20 3:59:20 1:07:31 6 91
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 11:25:00 DNS 8 96

Class: 7 FS - Start: 11:30:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Ray 103 Moore 24 Sarah Raymoure 168 SYC 11:30:00 15:06:13 3:36:13 2:58:15 0:00:00 1 7
Morphine 72 Moore 24 Kandace Glavick 168 STYC 11:30:00 15:08:40 3:38:40 3:00:42 0:02:27 2 8
Yum Yum Bangkok 44 Moore 24 Mikki Pieruccioni 168 STYC 11:30:00 15:12:36 3:42:36 3:04:38 0:06:23 3 13
Sputnik 132 Moore 24 Steve Bunnell 168 STYC 11:30:00 15:20:03 3:50:03 3:12:05 0:13:50 4 22
Evermoore 109 Moore 24 Rhys Balmer 168 TCYC 11:30:00 15:25:17 3:55:17 3:17:19 0:19:04 5 28
Amorillo 16 Moore 24 Clint Tseng 168 STYC 11:30:00 15:34:34 4:04:34 3:26:36 0:28:21 6 43

Class: 8 FS - Start: 11:35:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Whistling Swan 69494 Islander 36 William Pirrie 156 STYC 11:35:00 15:16:01 3:41:01 3:05:46 0:00:00 1 16
Grayling 7 Q-class Duke H. Phan 144 STYC 11:35:00 15:31:00 3:56:00 3:23:28 0:17:42 2 35
Image 79175 Catalina 38 M. Klimachewski 135 STYC 11:35:00 15:43:38 4:08:38 3:38:08 0:32:22 3 63
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 11:35:00 15:57:52 4:22:52 3:45:35 0:39:49 4 77
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 11:35:00 15:57:43 4:22:43 3:46:47 0:41:01 5 79
Cariad 107 Valiant 42 Alexander Weinert 141 STYC 11:35:00 16:03:19 4:28:19 3:56:27 0:50:41 6 86

Class: 9 FS - Start: 11:40:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Wizard 40427 J/27 Leo S Morales 135 WYC 11:40:00 15:34:05 3:54:05 3:23:35 0:00:00 1 36
Conrad J 359 J/30 Adrien Felon 138 STYC 11:40:00 15:38:34 3:58:34 3:27:23 0:03:48 2 44
Shazam! 42269 SC 27 Tollenaar/Hammond 156 STYC 11:40:00 15:45:04 4:05:04 3:29:49 0:06:14 3 49
Outlaw 77108 J/30 D. Storm/C. Gossett 138 STYC/CYC 11:40:00 15:41:52 4:01:52 3:30:41 0:07:06 4 52
Impulsive 489 J/30 Ulf Georg Gwildis 141 STYC 11:40:00 16:11:09 4:31:09 3:59:17 0:35:42 5 90
The Banana Stand 104 SC 27 Adam Yuret 156 STYC 11:40:00 DNS 7 96

Class: 10 FS - Start: 11:45:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Slick 69299 J/29 Christne Nelson 120 CYCT 11:45:00 14:53:26 3:08:26 2:41:19 0:00:00 1 1
Here & Now 31834 J/29 Pat Denney 120 STYC 11:45:00 15:31:58 3:46:58 3:19:51 0:38:32 2 32
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 11:45:00 15:37:46 3:52:46 3:25:39 0:44:20 3 40
Plan R 69020 J/29 Hanson/Wilkie 120 STYC 11:45:00 15:42:21 3:57:21 3:30:14 0:48:55 4 51
Joyride 53106 J/29 Thomas 120 STYC 11:45:00 16:01:01 4:16:01 3:48:54 1:07:35 5 80

Class: 11 FS - Start: 11:50:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Nor'wester 34844 C&C 38-2 John Neesz 111 PLYC 11:50:00 15:23:43 3:33:43 3:08:38 0:00:00 1 19
Madame Pele 69914 Davidson 29 Tom 108 LIYC 11:50:00 15:29:46 3:39:46 3:15:22 0:06:44 2 26
Kiwi Express 69147 Farr 1020-2 Reinhard Freywald 117 CYCE 11:50:00 15:51:28 4:01:28 3:35:02 0:26:24 3 55
Kowloon 17 Olson 911 Ken Chin 129 STYC 11:50:00 15:59:43 4:09:43 3:40:34 0:31:56 4 68
Vela Volta 61314 Bav 35 Match Steve Kirsch 108 STYC 11:50:00 16:00:14 4:10:14 3:45:50 0:37:12 5 78
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 11:50:00 16:18:36 4:28:36 4:06:14 0:57:36 6 93

Class: 12 FS - Start: 11:55:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis 93 STYC/CYC 11:55:00 15:45:51 3:50:51 3:29:50 0:00:00 1 50
Poisson Soluble 69351 Hobie 33 Robert 96 STYC 11:55:00 15:53:13 3:58:13 3:36:32 0:06:42 2 60
Payara 101 Hobie 33 Kurt Ritter 96 CYC 11:55:00 15:53:34 3:58:34 3:36:53 0:07:03 3 61
Last Tango 212 J/105 Jim Geros 93 CYC/STYC 11:55:00 15:56:13 4:01:13 3:40:12 0:10:22 4 67
Inconceivable! 403 J/105 Lance Rummel 93 SYC/CYC 11:55:00 16:00:59 4:05:59 3:44:58 0:15:08 5 75
Puff More 115 J/105 Ben Braden 93 STYC 11:55:00 16:01:33 4:06:33 3:45:32 0:15:42 6 76
Corvo 34 J/33 Tom Kerr 93 CYC/SBYC 11:55:00 16:07:17 4:12:17 3:51:16 0:21:26 7 82
Usawi 475 J/105 93 SBYC 11:55:00 16:07:22 4:12:22 3:51:21 0:21:31 8 83

Class: 13 FS - Start: 12:00:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Uno 26001 Sierra 26x Brad Butler 81 PMYC 12:00:00 15:36:55 3:36:55 3:18:37 0:00:00 1 29
Rubber Beets 623 Melges 24 John Rahn 99 CYC 12:00:00 15:46:26 3:46:26 3:24:04 0:05:27 2 37
Dos 26000 Sierra 26 Paul Faget 87 PMYC 12:00:00 15:48:35 3:48:35 3:28:56 0:10:19 3 47
Comfort Monkey 520 Melges 24 Don Linrothe 99 CYC 12:00:00 15:58:18 3:58:18 3:35:56 0:17:19 4 58
Charlotte 25365 Quest 30 Allen Johnson 93 CYC 12:00:00 16:04:14 4:04:14 3:43:13 0:24:36 5 72
Mustang Sally II 38 J/92S Natalie Pryde 99 SYC 12:00:00 16:13:06 4:13:06 3:50:44 0:32:07 6 81
Escape 6 F27 Yury Palatnik 79 NWMA 12:00:00 DNS 8 96

Class: 14 FS - Start: 12:05:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Tahlequah 98417 J/35 George Leighton 72 CYC 12:05:00 15:55:54 3:50:54 3:34:38 0:00:00 1 54
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 12:05:00 15:58:23 3:53:23 3:35:05 0:00:27 2 56
Bergen Viking 87552 J/35 Svein Ellingson 78 STYC 12:05:00 16:06:07 4:01:07 3:43:30 0:08:52 3 73
Kite 59899 Serendipity 43 Shauna Walgren 72 CYC 12:05:00 16:06:09 4:01:09 3:44:53 0:10:15 4 74
Beltane 51707 Dehler 39 Ken Macdonald 78 SYC 12:05:00 16:14:44 4:09:44 3:52:07 0:17:29 5 84
Tranquilite 87788 Swan 46-2 Jack Shannon 78 STYC 12:05:00 16:17:32 4:12:32 3:54:55 0:20:17 6 85
Earendel 18955 Centurion 47 Brian Scally 79 CYC 12:05:00 DNF 7 95
Solution 28335 J/35 Tyson Varosyan 72 STYC 12:05:00 DNF 7 95

Class: 15 FS - Start: 12:10:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Project Mayhem USA64 Farr 30 Grady Morgan 54 CYC 12:10:00 15:41:35 3:31:35 3:19:23 0:00:00 1 31
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 12:10:00 15:46:28 3:36:28 3:24:16 0:04:53 2 38
Anarchy USA 11 FT 10 Tom Ward 57 STYC 12:10:00 15:47:53 3:37:53 3:25:00 0:05:37 3 39
Nefarious USA53 Farr 30 Dan Randolph 54 STYC 12:10:00 15:51:06 3:41:06 3:28:54 0:09:31 4 46
Tantivy 248 J/109 Stuart Burnell 69 CYC 12:10:00 15:55:16 3:45:16 3:29:41 0:10:18 5 48
Bravo Zulu 46720 Beneteau 40.7 Denny Vaughan 57 CYC 12:10:00 15:56:28 3:46:28 3:33:35 0:14:12 6 53
With Grace 50791 J/120 Ken Jones 54 STYC 12:10:00 15:58:40 3:48:40 3:36:28 0:17:05 7 59

Class: 16 FS - Start: 12:15:00 - Course: NKMN - Distance: 13.557

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crossfire 55155 R/P 55 Louis Bianco -99 STYC 12:15:00 15:07:27 2:52:27 3:14:48 0:00:00 1 25
Ace 39506 Farr 395 Shorett 39 PMYC 12:15:00 15:46:43 3:31:43 3:22:54 0:08:06 2 34
Tachyon 36000 Farr 39 David Cox 18 PMYC 12:15:00 15:44:47 3:29:47 3:25:43 0:10:55 3 41
Mama Tried 7644 8.5 trimaran William Niedringhaus -3 CYC 12:15:00 15:50:01 3:35:01 3:35:41 0:20:53 4 57
Grey Wolf 401 RM 24 12:15:00 15:59:01 3:44:01 3:38:36 0:23:48 5 64
Bonni Jean 52567 Bene First 44.7 Irvine Alpert 48 SYC 12:15:00 16:05:51 3:50:51 3:40:00 0:25:12 6 66
Tango 38168 J/133 B. Duchin/K. Sheldon 27 SYC 12:15:00 DNF 7 95

Roland Littlefield Church_Preformance Trophy FS
Selchie


Roland Littlefield Church_Preformance Trophy NFS
Blue Fin


STYC scoring (20160403_100613 ver)